Tracklist
Das Wohltemperierte Clavier, Livre I | ||
1-1 | Prélude En Do Majeur (BWV 846) | 2:20 |
Prélude & Fugue En Do Majeur (BWV 846) | (4:57) | |
1-2 | Prélude | |
1-3 | Fugue | |
Prélude & Fugue En Do Mineur (BWV 847) | (3:49) | |
1-4 | Prélude | |
1-5 | Fugue | |
Prélude & Fugue En Do Dièse Majeur (BWV 848) | (3:57) | |
1-6 | Prélude | |
1-7 | Fugue | |
Prélude & Fugue En Do Dièse Mineur (BWV 849) | (8:30) | |
1-8 | Prélude | |
1-9 | Fugue | |
Prélude & Fugue En Ré Majeur (BWV 850) | (3:30) | |
1-10 | Prélude | |
1-11 | Fugue | |
Prélude & Fugue En Ré Mineur (BWV 851) | (3:56) | |
1-12 | Prélude | |
1-13 | Fugue | |
Prélude & Fugue En Mi Bémol Majeur (BWV 852) | (6:13) | |
1-14 | Prélude | |
1-15 | Fugue | |
Prélude & Fugue En Mi Bémol Mineur (BWV 853) | (10:07) | |
1-16 | Prélude | |
1-17 | Fugue | |
Prélude & Fugue En Mi Majeur (BWV 854) | (3:31) | |
1-18 | Prélude | |
1-19 | Fugue | |
Prélude & Fugue En Mi Mineur (BWV 855) | (4:07) | |
1-20 | Prélude | |
1-21 | Fugue | |
Prélude & Fugue En Fa Majeur (BWV 856) | (2:26) | |
1-22 | Prélude | |
1-23 | Fugue | |
Prélude & Fugue En Fa Mineur (BWV 857) | (7:30) | |
1-24 | Prélude | |
1-25 | Fugue | |
1-26 | Prélude En Mi Bémol Mineur (BWV 853, Variante) | 4:51 |
Prélude & Fugue En Fa Dièse Majeur (BWV 858) | (3:38) | |
2-1 | Prélude | |
2-2 | Fugue | |
2-3 | Prélude En Fa Dièse Majeur (BWV 858, Variante) | 1:28 |
Prélude & Fugue En Fa Dièse Mineur (BWV 859) | (8:21) | |
2-4 | Prélude | |
2-5 | Fugue | |
Prélude & Fugue En Sol Majeur (BWV 860) | (3:47) | |
2-6 | Prélude | |
2-7 | Fugue | |
Prélude & Fugue En Sol Mineur (BWV 861) | (4:29) | |
2-8 | Prélude | |
2-9 | Fugue | |
Prélude & Fugue En La Bémol Majeur (BWV 862) | (3:58) | |
2-10 | Prélude | |
2-11 | Fugue | |
Prélude & Fugue En Sol Dièse Mineur (BWV 863) | (7:38) | |
2-12 | Prélude | |
2-13 | Fugue | |
Prélude & Fugue En La Majeur (BWV 864) | (3:20) | |
2-14 | Prélude | |
2-15 | Fugue | |
Prélude & Fugue En La Mineur (BWV 865) | (6:07) | |
2-16 | Prélude | |
2-17 | Fugue | |
Prélude & Fugue En Si Bémol Majeur (BWV 866) | (2:57) | |
2-18 | Prélude | |
2-19 | Fugue | |
Prélude & Fugue En Si Bémol Mineur (BWV 867) | (7:31) | |
2-20 | Prélude | |
2-21 | Fugue | |
Prélude & Fugue En Si Majeur (BWV 868) | (3:31) | |
2-22 | Prélude | |
2-23 | Fugue | |
Prélude & Fugue En Si Mineur (BWV 869) | (11:02) | |
2-24 | Prélude | |
2-25 | Fugue |
Companies, etc.
- Phonographic Copyright (p) – Alpha Productions
- Copyright (c) – Alpha Productions
- Recorded At – Chapelle de L'hôpital Notre Dame de Bon Secours
- Pressed By – Sonopress Arvato – 51708453
- Pressed By – Sonopress Arvato – 51708451
Credits
- Composed By – Johann Sebastian Bach
- Liner Notes [Composer & Works] – Andrei Vieru
- Liner Notes [English Translation] – Charles Johnston, Mary Pardoe
- Liner Notes [Intro] – Andrei Vieru, Jean-Paul Combet
- Liner Notes [Painting] – Denis Grenier
- Painting, Cover – Antonello da Messina
- Photography By [Booklet] – Robin Davies
- Piano [Steinway & Sons] – Andrei Vieru
- Recorded By, Producer [Direction Artistique], Edited By – Hugues Deschaux
Notes
Production 2005 Ⓒ 2005 Alpha / Fabriqué en Union Européenne / Notes en Français / English commentary.Recorded at Chapelle de l'Hôpital Notre-Dame de Bon Secours, Paris, during 2005.
Total time: CD1 = 70'30 and CD2 = 68'19.
Cover painting by Antonello da Messina (c.1430-c.1479) - 'Annonciation', 1474 (detail);
Oil on canvas, 180 x 180 cm, Syracuse, Galleria Regionale di Palazzo Bellomo (all rights reserved).
The 32-page booklet contains notes in French and English plus a track and credits-list as well as black & white photos.
The booklet and the 2 CD's are stored in a 8-panel fully laminated digipak™.
Barcode and Other Identifiers
- Barcode (Scanned): 3760014190872
- Barcode (Text): 3 760014 190872
- Rights Society: SACEM / SDRM / SACD / SGDL
- Matrix / Runout (CD1): [Sonopress Arvato logo] 51708453/ALPHA087-1 21
- Matrix / Runout (CD2): [Sonopress Arvato logo] 51708451/ALPHA087-2 21
- Mastering SID Code (CD1): IFPI LB 46
- Mastering SID Code (CD2): IFPI LB 50
- Mould SID Code (CD1): IFPI 0772
- Mould SID Code (CD2): IFPI 0794